Team, Resource, Assignment, and Jobs, Roles, and Skills Information are included in the Organisation View Bookmarks.
The Team Bookmarks are defined as follows:
| TEAM_ORGCHART | Inserts a team org chart into the document |
| TEAM_LIST | Insert the list of teams as a picture or an Excel Spreadsheet |
| TEAM_TABLE | Insert the list of teams as a word table |
| TEAM_DETAILS | Include the Team Details bookmarks and / or Template |
| TEAM_CONTENT | Inserts information about a specific type of team (from details or specific team) |
| TEAM_ASSIGNMENTS | Inserts the assignments associated with a team (from details or specific team). |
The Resource Bookmarks are defined as follows:
| RES_LIST | Insert the list of resources as a picture or for an Excel Spreadsheet |
| RES_TABLE | Insert the list of resources as a word table |
| RES_DETAILS | Include the Resource Details bookmarks and / or Template |
| RES_CONTENT | Inserts a specific type of resource (from details or specific resource) |
The Assignment Bookmarks are defined as follows:
| ASN_LIST | Insert the list of Assignments as a picture or as an Excel Spreadsheet |
| ASN_TABLE | Insert the list of Assignments as a word table. |
The Job, Role, and Skill Bookmarks are defined as follows:
| JRS_LIST | Insert the list of jobs, roles and skills as a picture or as an Excel Spreadsheet |
| JRS_TABLE | Insert the list of jobs, roles and skills as a word table |
| JRS_DETAILS | Include the Jobs, Roles, and Skills Details bookmarks and / or Template |
| JRS_CONTENT | Inserts a specific type of job, role or skill (from details or for a specific job, role or skill) |
Revision: 3.2.11
Customer Driven Solutions Limited©2007, 2008, 2009, 2010, 2011
Email: