The information contained in the bookmark ACT_PROJECT can be accessed by the individual bookmarks below:
| PROJ_PROJMGR |
Inserts the Project Manager name from the Manager Column of the project team (NOTE: The Project Manager name is the name of the person assigned to manage the project team on the organization view). |
| PROJ_EXECUTIVE |
Inserts the Executive name from the Manager column of the Project Board Governance Team. (NOTE: The Executive is the name of the person assigned to manage the Governance Team on the organization view) |
| PROJ_TITLE | Inserts the Title of the Project from the title column of the project row. |
| PROJ_BACKGROUND | Inserts the background information |
| PROJ_OBJECTIVES | Inserts the objectives information |
| PROJ_APPROACH | Inserts the approach information |
| PROJ_SCOPE | Inserts the scope information |
| PROJ_DELIVERABLES | Inserts the deliverables information |
| PROJ_EXCLUSIONS | Inserts the exclusions information |
| PROJ_CONSTRAINTS | Inserts the constraints information |
| PROJ_INTERFACES | Inserts the interfaces information |
| PROJ_ASSUMPTIONS | Inserts the assumptions information |
| PROJ_PREREQ | Inserts the pre-requisite information |
| PROJ_EXTDEP | Inserts the external dependencies information |
| PROJ_TOLERANCE | Inserts the Project Tolerance information |
| PROJ_CQE | Inserts the Customer's Quality Expectations |
| PROJ_AC | Inserts the Acceptance Criteria |
| PROJ_PD | Inserts the Final Product or Project Product Description |
Information about document properties can be inserted using the following bookmarks:
(The document properties are found using FILE >> Properties
| RPT_AUTHOR | Inserts the author name from the PBP Properties |
| RPT_TITLE | Inserts the Document Title from the PBP Properties |
| RPT_PBPREVHIST | Inserts the Revision History Table from the PBP Properties. |
Revision: 3.2.11
Customer Driven Solutions Limited©2007, 2008, 2009, 2010, 2011
Email: